Pipe Circumference Reference Chart
Strong and Flexible · Easy to Install, Shape & Cut · Absorbs Impact of Uneven Backfill Helps to Prevent Corrosion · Protects Pipe During Future Excavations
| PIPE DIAMETER | PIPE CIRCUMFERENCE | ROLL WIDTH |
| 6" | 18.84" | 25" |
| 8" | 25.13" | 31" |
| 10" | 31.42" | 37" |
| 12" | 37.70" | 44" |
| 14" | 43.98" | 50" |
| 16" | 50.27" | 56" |
| 18" | 56.55" | 62" |
| 20" | 62.83" | 68" |
| 24" | 75.40" | 81" |
| 26" | 81.68" | 88" |
| 28" | 87.97" | 94" |
| 30" | 94.25" | 100" |
| 32" | 100.53" | 106" |
| 34" | 106.81" | 113" |
| 36" | 113.10" | 119" |
| 42" | 131.94" | 138" |
| 48" | 150.80" | 157" |
A minimum overlap of 6" is recommended
|