|
Pipe Circumference Reference Chart
Strong and Flexible · Easy to Install, Shape & Cut · Absorbs Impact of Uneven Backfill
Helps to Prevent Corrosion · Protects Pipe During Future Excavations
| PIPE DIAMETER | PIPE CIRCUMFERENCE | ROLL WIDTH |
| 6" | 18.84" | 24" |
| 8" | 25.13" | 32" |
| 10" | 31.42" | 36" |
| 12" | 37.70" | 44" |
| 14" | 43.98" | 48" |
| 16" | 50.27" | 54" |
| 18" | 56.55" | 60" |
| 20" | 62.83" | 72" |
| 24" | 75.40" | 80" |
| 26" | 81.68" | 86" |
| 28" | 87.97" | 92" |
| 30" | 94.259" | 98" |
| 32" | 100.53" | 104" |
| 34" | 106.81" | 111" |
| 36" | 113.10" | 117" |
| 42" | 131.94" | 136" |
| 48" | 150.80" | 155" |
A minimum overlap of 6" is recommended
|
|
|
|